- HOME
- > PRODUCTS
- > DIY Kit
- > WIFI Kit
- > All In One
WK4CH-S100-HS200
1080P 4CH All In One WIFI Kit
• 1x 4CH 10'' LCD Display Screen WIFI NVR
• 4x 1080P Outdoor Bullet IP Camera
• WIFI Range 400m Max Without Obstacles
• IP66, Outdoor & Indoor
• Support Plug & Play
• IR Distance 30m
- Specification
- Accessories
| Model | WK4CH-S100-HS200 |
| Package | |
| NVR | 1PCS |
| Camera | 4PCS |
| WIFI Range | No Obstacles 400m Max |
| Hard Disk | 1x1TB Seagate Hard Disk |
| Mouse | 1xUSB 2.0 Mouse |
| Adaptor | 1xDC 12V 2A for WIFI NVR, 4xDC 12V 0.5A for WIFI IP Camera |
| Weight | 3.52kg/SET |
| Camera | |
| Image Sensor | 1/3'' Progressive Scan Sensor, embed linux operation system, HISILICON |
| Resolution | 2MP 1080P |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.265/H.265+, H.264/H.264+ |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥39.1dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens Type | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Night Vision | |
| Infrared LED | 3PCS Array LED |
| Infrared Distance | 30M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | / |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream | 1920*1080@1-15fps(default resolution:1920*1080/frame rate:15fps/bit rate:2Mbps) |
| IE Brower | IE8-11, Google Chrome(under version 45), Firefox(under version 53), Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Wireless | |
| Antena | 3dbi |
| Hotspot | NO |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 400m Max. |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
| Defog Mode | YES |
| BLC | YES |
| WDR | YES |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/NAS/VMS/Web |
| General | |
| Housing | Metal , IP66 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 500mA |
| NVR System | |
| Main Processor | ARM Cortex A7 Quad-core Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 4CH (1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | / |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, G726 |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HD1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HD2 | / |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection |
| Recording | |
| Video Compression | H.264/H.265/H.264+/H.265+ |
| Resolution | 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC:1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
| Record Mode | Manual\Timer\Motion Detection |
| Playback & Backup | |
| Local Sync Playback | 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P@20fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
| Backup Mode | Network/USB(With usb hub) |
| Network | |
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Incoming Bandwidth | 28MB |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | / |
| WIFI | Support, WIFI Range: No Obstacles 400m Max. |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
| Capacity | Up to 8TB capacity |
| eSATA | / |
| General | |
| USB Interface | 1 USB 2.0 Interfaces |
| RS485 | / |
| Power Supply | DC12V/2A |
| Working Environment | -10~55℃/10~90% |

