
WK4CH-BN-HO500
5MP 4CH WIFI Kit
• 1x 4CH WIFI NVR
• 4x 5MP Outdoor Bullet IP Camera
• WIFI Range 400m Max Without Obstacles
• IP66, Outdoor & Indoor
• Support Plug & Play
• IR Distance 30m
- Specification
- Accessories
Model | WK4CH-BN-HO500 |
Package | |
NVR | 1PCS |
Camera | 4PCS |
WIFI Range | No Obstacles 400m Max |
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX005 |
Mouse | 1xUSB 2.0 Mouse |
Adaptor | 1xDC 12V 2A for WIFI NVR, 4xDC 12V 0.5A for WIFI IP Camera |
Weight | 3.52kg/SET |
Camera | |
Image Sensor | 1/2.85'' Progressive Scan Sensor, embed linux operation system, HISILICON |
Resolution | 5MP |
Effective Pixels | 2688(H)*1944(V) |
Compression | H.264/H.264+/H.265/H.265+ |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥39.1dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | NO |
Lens Type | |
Focus Length | Board Lens 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5MP |
Night Vision | |
Infrared LED | 3PCS Array LED |
Infrared Distance | 30M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@15fp 2560*1920@15fp |
IE Brower | IE8-11, Google Chrome(under version 45), Firefox(under version 53), Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | NO |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 400m Max. |
Camera Features | |
Day/Night | Color/ B&W |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
DWDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/VMS/Web |
General | |
Housing | Metal, IP66 |
Anti-cut Bracket | Anti-Cut 3-Axis |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 4CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | / |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, G726 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
Recording | |
Video Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :5MP@4×25fp,4MP@4x25fp,3MP@4×25fp,1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 5MP@4×30fp,4MP@4×30fp,3MP@4×30fp,1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P@20fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 |
Incoming Bandwidth | 28MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | Support, WIFI Range: No Obstacles 400m Max. |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
Capacity | Up to 8TB capacity |
General | |
USB Interface | 2 USB 2.0 Interfaces |
Power Supply | DC12V/2A |
Working Environment | -10~55℃/10~90% |