LN-POE404S-IN
Gigabit Industrial 4 Port PoE Switch
• 4 x 1000Mbps downlink PoE Ethernet Port
• Uplink Port: 2 x Gigabit Ethernet port, 2 x Gigabit Fiber Ports
• Backplane Bandwidth: 16Gbps
• Packet Forwarding Rate: 11.904Mpps
• Maximum 60 watts power for each PoE port
- Specification
- Accessories
| Model | LN-POE404S-IN | Description |
| Power | Power Adapter Voltage | 48-57V DC |
| Consumption | <6W | |
| Network Connector | Network Port | Combo port, SFP optical port: 1000Mbps |
| Other optical port: 10/100/1000Mbps | ||
| Transmission Distance | Ethernet port:100m; | |
| SFP optical port: depend on the optical moduletransmission performance | ||
| Transmission Medium | Cat5e/6 standard network cable | |
| Network Switch | Network Standard Switching Capacity | IEEE802.3,IEEE802.3u,IEEE802.3ab, IEEE802.3z |
| 16Gbps | ||
| Packet Forwarding Rate | 11.904Mpps | |
| MAC Table | 8K | |
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at |
| PoE Power Supply Type | End-Span(1/2+;3/6-) / 4 pairs wire | |
| PoE Power Consumption | Single Port<30W/Single Port<60W | |
| LED Status Indicator | PoE Ethernet LED Indicator | Power: 1 red light indicates that the power normal work; |
| POE: 4 yellow lights indicate POE is power on | ||
| Ethernet: 6 green lights indicate network status | ||
| Fiber:2 Green lights indicate fiber working status; | ||
| Environmental | Working temperature | -40℃~75℃ |
| Relative Humidity | -40℃-85℃ | |
| Storage temperature | 5-95% | |
| Mechanical | Dimension (L×W× H) | 163mm*110mm*46.5mm |
| Color | Silver-Gray | |
| Weight | 560g | |
| Stability | MTBF | >30000h |
Application of this Full Gigabit 4 Port Industrial PoE Switches
| ||




