LN-POE2402S-100M
100Mbps 24-Port POE 2 Uplink Switch
• 24x 10/100Mbps PoE ports
• 2x 10/100/1000Mbps Uplink port
• Support VLAN Extend Mode 250m
• PoE Standard: IEEE802.3af,IEEE802.3at
• 150W POE Ethernet Switch (250W Optional)
- Specification
- Accessories
| Model | LN-POE2402S-100M | Description |
| Power | Power Adapter Voltage | 110-240V AC |
| Consumption | 150W/250W | |
| Network Connector | POE Ethernet Port | 1~24 Port:10/100Mbps |
| Ethernet port | Uplink Port:10/100/1000Mbps | |
| SFP Port | SFP Port:10/100/1000Mbps | |
| Transmission Distance | 1~24Port: 100Mbps:0~100m 10Mbps:0~250m Uplink port:0~100m | |
| SFP:depends on the optical module | ||
| Transmission Medium | Cat5/5e/6 standard network cable | |
| Network Switch | Network Standard | IEEE 802.3/802.3u, IEEE 802.3x,IEEE 802.1d |
| Switching Capacity | 9.2Gbps | |
| Packet Forwarding Rate | 6.8448Mpps | |
| MAC Table | 2K | |
| Power Over Ethernet | POE Standard | IEEE802.3af, IEEE802.3at |
| POE Power Supply Type | End-Span(1/2+;3/6-) | |
| LED Status Indicator | POE Ethernet LED Indicator | Power: 1 red light indicates that the power normal work |
| VLAN/Extend | POE:24 yellow lights indicate that the POE is power on | |
| Ethernet:26 green lights indicate that the Ethernet link and act; | ||
| Environmental | Working temperature | 0℃~55℃ |
| Relative Humidity | 20~95% | |
| Storage temperature | -20℃~70℃ | |
| Mechanical | Dimension (L×W×H) | 285 mm *180 mm *44mm |
| Color | Black | |
| Weight | 1737g | |
| Stability | MTBF | >30000h |
Application of 100Mbps 24 Port POE Switch
| ||




