LN-POE402-100M
100Mbps 4-Port POE 2 Uplink Switch
• 4x 10/100Mbps PoE ports, 2x Uplink port
• Support VLAN Extend Mode 250m
• PoE Standard: IEEE802.3af,IEEE802.3at
• 75W POE Ethernet Switch
- Specification
- Accessories
| Model | LN-POE402-100M | Description |
| Power | Power Adapter Voltage | 110-240V AC |
| Consumption | 75W | |
| Network Connector | POE Ethernet Port | 100Mbps:0~100m 10Mbps:0~250m |
| Ethernet port | Uplink Port : 10/100Mbps | |
| Transmission Distance | 1~4 Port : 100Mbps:0~100m; | |
| 10Mbps: 0~250m; | ||
| Uplink Port : 0 ~ 100m | ||
| Transmission Medium | Cat5/5e/6 standard network cable | |
| Network Switch | Network Standard | IEEE 802.3/802.3u, IEEE 802.3x,IEEE 802.1d |
| Switching Capacity | 1Gbps | |
| Packet Forwarding | 0.74Mpps | |
| MAC Table | 2K | |
| Power Over Ethernet | PoE Standard | IEEE802.3af, IEEE802.3at |
| PoE Power Supply | End-Span(1/2+;3/6-) | |
| LED Status Indicator | PoE Ethernet LED Indicator | Power: 1 red light indicates that the power normal work |
| POE: 4 yellow lights indicate that the POE is power on | ||
| Ethernet: 6 green lights indicate that the Ethernet link and act; | ||
| Environmental | Working temperature | 0℃~55℃ |
| Relative Humidity | 20~95% | |
| Storage temperature | -20℃~70℃ | |
| Mechanical | Dimension (L×W×H) | 201mm*120mm*41mm |
| Color | Black | |
| Weight | 605g | |
| Stability | MTBF | >30000h |
Application of 100Mbps 4 Port POE Switch
| ||




